<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walker Books Classroom &#187; Art</title>
	<atom:link href="http://classroom.walkerbooks.com.au/home/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://classroom.walkerbooks.com.au/home</link>
	<description>A helping hand for teachers and librarians</description>
	<lastBuildDate>Thu, 13 Feb 2020 23:58:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>Landscape with Invisible Hand</title>
		<link>http://classroom.walkerbooks.com.au/home/landscape-with-invisible-hand/</link>
		<comments>http://classroom.walkerbooks.com.au/home/landscape-with-invisible-hand/#comments</comments>
		<pubDate>Thu, 19 Oct 2017 03:51:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[14+]]></category>
		<category><![CDATA[Stage 4]]></category>
		<category><![CDATA[Stage 5]]></category>
		<category><![CDATA[Young Adult Fiction]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Dystopia]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rebellion]]></category>

		<guid isPermaLink="false">http://classroom.walkerbooks.com.au/home/?p=2015</guid>
		<description><![CDATA[Title: Landscape with Invisible Hand Author: M.T. Anderson Download Landscape with Invisible Hand Classroom Ideas Read more about Landscape with Invisible Hand]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://classroom.walkerbooks.com.au/home/landscape-with-invisible-hand/"><img width="136" height="230" src="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2017/10/9780763687892-e1508384741395.jpg" class="attachment-full wp-post-image" alt="9780763687892" /></a><p><strong>Title:</strong><span class="apple-converted-space"> Landscape with Invisible Hand</span><br />
<strong>Author: </strong>M.T. Anderson</p>
<p><a href="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2017/10/Landscape-with-Invisible-Hand-Classroom-Ideas.pdf">Download <em>Landscape with Invisible Hand </em>Classroom Ideas</a><br />
<a href="https://www.walkerbooks.com.au/Books/Landscape-with-Invisible-Hand-9780763699505">Read more about<span class="apple-converted-space"> <em>Landscape with Invisible Hand</em></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classroom.walkerbooks.com.au/home/landscape-with-invisible-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niko Draws a Feeling by Bob Raczka and Simone Shin</title>
		<link>http://classroom.walkerbooks.com.au/home/niko-draws-a-feeling-by-bob-raczka-and-simone-shin/</link>
		<comments>http://classroom.walkerbooks.com.au/home/niko-draws-a-feeling-by-bob-raczka-and-simone-shin/#comments</comments>
		<pubDate>Tue, 16 May 2017 23:56:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[7+]]></category>
		<category><![CDATA[Picture Book]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Emotional and Physical Journeys]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Feelings]]></category>

		<guid isPermaLink="false">http://classroom.walkerbooks.com.au/home/?p=1943</guid>
		<description><![CDATA[Title: Niko Draws a Feeling Author: Bob Raczka Illustrator: Simone Shin Download Niko Draws a Feeling Classroom Ideas Read more about Niko Draws a Feeling]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://classroom.walkerbooks.com.au/home/niko-draws-a-feeling-by-bob-raczka-and-simone-shin/"><img width="136" height="162" src="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2017/05/9781467798433-1.jpg" class="attachment-full wp-post-image" alt="9781467798433 (1)" /></a><p><strong>Title:</strong><span class="apple-converted-space"> Niko Draws a Feeling</span><br />
<strong>Author: </strong>Bob Raczka<br />
<strong>Illustrator: </strong>Simone Shin</p>
<p><a href="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2017/05/Niko-Draws-a-Feeling-Classroom-Ideas.pdf">Download <em>Niko Draws a Feeling</em><em> </em>Classroom Ideas</a><br />
<a href="http://www.walkerbooks.com.au/Books/Niko-Draws-A-Feeling-9781467798433">Read more about<span class="apple-converted-space"> </span><i>Niko Draws a Feeling</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classroom.walkerbooks.com.au/home/niko-draws-a-feeling-by-bob-raczka-and-simone-shin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Information by Richard Platt and James Brown</title>
		<link>http://classroom.walkerbooks.com.au/home/aworldofinformation/</link>
		<comments>http://classroom.walkerbooks.com.au/home/aworldofinformation/#comments</comments>
		<pubDate>Fri, 02 Sep 2016 00:46:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[7+]]></category>
		<category><![CDATA[Junior Non-Fiction]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://classroom.walkerbooks.com.au/home/?p=1809</guid>
		<description><![CDATA[Title: A World of Information Author: Richard Platt Illustrator: James Brown Download the A World of Information Classroom Ideas Read more about A World of Information]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://classroom.walkerbooks.com.au/home/aworldofinformation/"><img width="136" height="184" src="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2016/09/9781406370843.jpg" class="attachment-full wp-post-image" alt="9781406370843" /></a><p><strong>Title:</strong> A World of Information<br />
<strong>Author: </strong>Richard Platt<br />
<strong>Illustrator: </strong>James Brown</p>
<p><a href="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2016/09/A-World-of-Information-Classroom-Ideas.pdf">Download the <em>A World of Information</em> Classroom Ideas</a><br />
<a href="http://www.walkerbooks.com.au/Books/A-World-Of-Information-9781406370843">Read more about <em>A World of Information</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://classroom.walkerbooks.com.au/home/aworldofinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luke&#8217;s Way of Looking, by Nadia Wheatley and Matt Ottley</title>
		<link>http://classroom.walkerbooks.com.au/home/lukes-way-of-looking-by-nadia-wheatley-and-matt-ottley/</link>
		<comments>http://classroom.walkerbooks.com.au/home/lukes-way-of-looking-by-nadia-wheatley-and-matt-ottley/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 12:01:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[5+]]></category>
		<category><![CDATA[Picture Book]]></category>
		<category><![CDATA[Stage 1]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[Walker Classics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Differences]]></category>

		<guid isPermaLink="false">http://classroom.walkerbooks.com.au/home/?p=306</guid>
		<description><![CDATA[Title: Luke&#8217;s Way of Looking Author: Nadia Wheatley Illustrator: Matt Ottley Download Luke&#8217;s Way of Looking classroom ideas here. Read more about Luke&#8217;s Way of Looking here.]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://classroom.walkerbooks.com.au/home/lukes-way-of-looking-by-nadia-wheatley-and-matt-ottley/"><img width="124" height="124" src="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2014/03/Lukes-Way-of-Looking-by-Nadia-Wheatley-and-Matt-Ottley.jpeg" class="attachment-full wp-post-image" alt="Luke&#039;s Way of Looking, by Nadia Wheatley and Matt Ottley" /></a><p><b>Title:</b> <i>Luke&#8217;s Way of Looking</i><br />
<b>Author:</b> Nadia Wheatley<br />
<b>Illustrator:</b> Matt Ottley</p>
<p><a href="http://classroom.walkerbooks.com.au/home/wp-content/uploads/2014/01/Lukes-Way-of-Looking.pdf">Download <em>Luke&#8217;s Way of Looking</em> classroom ideas here</a>.<br />
<a href="http://walkerbooks.com.au/Books/Walker-Classics-Lukes-Way-Of-Looking-9781921977725">Read more about <i>Luke&#8217;s Way of Looking</i> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://classroom.walkerbooks.com.au/home/lukes-way-of-looking-by-nadia-wheatley-and-matt-ottley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
